GEARS
The parts listed in this table are stock items.
We provide many other parts, direct from manufacturers such as Security Engineered Machinery, Destroyit, Wilson Jones, Fellowes, and Intimus / Martin Yale. If you do not see your part listed, please phone or email with your part description and shredder model.
| Item | Description | Model | Alternate Models | Part # | Price |
|---|---|---|---|---|---|
| Fellowes Powershred | |||||
| Drive Gear Kit complete | 90 tooth nylon, transmission pulley, motor pulley, belt, pin, clip, spacer | Fellowes Powershred 110 | PS110, PS 150, PS 913, PS1216, PS 1616, Intimus Simplex, Intimus 386, Olympia 3860 | PS110DGK | $148.00 |
| 90 tooth drive gear | white nylon gear driven by shaft with split roll pin | Fellowes Powershred 110 | PS110, PS 150, PS 913, PS1216, PS 1616, Intimus Simplex, Intimus 386, Olympia 3860 | 76954 | $69.00 |
| transmission pulley | gear type pulley receiving toothed belt and contacting 90 toothed gear | Fellowes Powershred 110 | PS110, PS 150, PS 913, PS1216, PS 1616, Intimus Simplex, Intimus 386, Olympia 3860 | 76609 | $78.00 |
| 90 spiral toothed gear | white nylon drive wheel driven by shaft with pin | Fellowes Powersrhed 210 | PS210, Novashred 220, Intershred 220 | 1210170 | $78.00 |
| 125 tooth drive gear | drive gear with steel plate driven by pinion shaft on motor | Fellowes Powershred 310 | PS310, PS410, PS710, PS810, | 8510500 | $233.00 |
| Universal Transfer Gear | compound gear with 37 spiraled teeth and 9 straight teeth, driven by pinion shaft on motor | Fellowes Powershred 320 | PS320,PS320CC, PS420, PS420CC, PS480, PS480CC | ARS60954 | $97.00 |
| small toothed wheel | very small back plastic gear with splined interior | Fellowes Powershred 320 | PS320, PS320CC, PS320HS, PS380, PS380CC | 37850 | $42.50 |
| small toothed wheel with ears | samll plastic gear with splined interior and 4 ears that fit into spiraled drive wheel | Fellowes Powershred 320 | PS320, PS320CC, PS320HS, PS380, PS380CC | 37849 | $49.50 |
| spiral tooth drive wheel | spiral toothed drive wheel with 4 knobs that contact small toothed wheel with ears | Fellowes Powershred 320 | PS320, PS320CC, PS320HS, PS380, PS380CC | H180018 | $135.00 |
| spiral tooth compound gear | contacts 37850, motor driven gear - 65 spiral teeth / 13 spiral teeth | Fellowes Powershred 320 | PS320, PS320CC, PS320HS, PS380, PS380CC | H180017 | $88.00 |
| White drive wheel | 53 toothed drive wheel | Oldest Powershred 320, 420 | HSM made models 1990-2000 | H329042 | $82.00 |
| Compound drive gear | 47 spiral teeth / 12 straight teeth | Oldest Powershred 320, 420 | HSM made models 1990-2000 | H329055 | $88.00 |
| Drive gear | Black drive gear 49 spiral teeth | Old Powershred 220 | HSM made interim models | H180046 | $72.00 |
| Compound drive gear | White drive gear 37 spiral teeth / 10 spiral teeth | Old Powershred 220 | HSM made interim models | H180045 | $78.00 |
| Compound gear | Brown plastic, 47 spiral teeth / 15 straight teeth | Old Powershred 480 | HSM made interim model | H489037 | $199.50 |
| syncron gears | steel timing gears, or idling gears | Powershred 420 / 480 | HSM made interim models | H180099 | $58.00 |
| Compound drive gear | large black and steel 54 spiral teeth / 23 straight teeth | Powershred 420 / 480 | HSM made interim models | H180098 | $97.00 |
| Main Drive gear | white nylon large drive wheel 88 teeth | Oldest Powershred 480 | HSM made models 1990-2000 | H489025 | $78.00 |
| toothed wheel | beige color 52 straight teeth | Powerhsred 220-2 | PS220-2, PS220-2CC | 31617 | $72.00 |
| compound drive gear | white nylon 36 teeth / 11 teeth | Oldest Powersrhed 220 | PS220, PS220CC | H229031 | $72.00 |
| drive wheel | white nylon with 4 ears 42 teeth / 19 teeth | Old Powershred 220 | HSM made Interim models | H180049 | $46.00 |
| Schleicher / Intimus / Olympia / Martin Yale | |||||
| Drive Gear Kit complete | 90 tooth nylon, transmission pulley, motor pulley, belt, pin, clip, spacer | Fellowes Powershred 110 | PS110, PS 150, PS 913, PS1216, PS 1616, Intimus Simplex, Intimus 386, Olympia 3860 | PS110DGK | $148.00 |
| 90 tooth drive gear | white nylon gear driven by shaft with split roll pin | Intimus Simplex, 316, 385 | PS110, PS 150, PS 913, PS1216, PS 1616, Intimus Simplex, Intimus 386, Olympia 3860 | 76954 | $62.00 |
| transmission pulley | gear type pulley receiving toothed belt and contacting 90 toothed gear | Intimus Simplex, 316,385 | PS110, PS 150, PS 913, PS1216, PS 1616, Intimus Simplex, Intimus 386, Olympia 3860 | 76609 | $68.00 |
| 90 spiral toothed gear | white nylon drive wheel driven by shaft with pin | Intershred 22 | PS210, Novashred 220, Intershred 220 | 1210170 | $78.00 |
| 125 tooth drive gear | drive gear with steel plate driven by pinion shaft on motor | Intimus 415 | PS310, PS410, PS710, PS810, | 8510500 | $145.00 |
| gear wheel | 48 tooth drive wheel | Intimus 500, 501, 502 | Olympia 1500 | 79486 | $64.00 |
| drive gear | 52 tooth nylon gear | Intimus 400, 402 | Olympia 1400 | 87911 | $315.00 |
| sync gear | 16 toothed nylon gear | Intimus 402 | Olympia 1400 | 77849 | $28.00 |
| sync wheel complete | nylon sync gear | Intimus 402 | Olympia 1400 | 77724 | $81.00 |
| gear wheel | 65 tooth nylon gear | Intimus 402 | Olympia 1400 | 77848 | $61.00 |
| compound gear | 42 tooth / 19 tooth | Intimus 502 strip cut | Olympia 1500 strip cut | 79384 | $190.00 |
| compound gear | 50 tooth / 19 tooth | Intimus 502 cross cut | Olympia 1500 cross cut | 79385 | $184.00 |
| spiraled drive gear | 54 spiraled teeth | Intimus 501 / 502 / 602 | Olympia 1500/1600 | 79293 | $42.00 |
| small gear | 11 tooth gear with 3 ears | Intimus 502 / 602 | Olympia 1500 / 1600 | 79296 | $70.00 |
| Destroyit / Whitaker / Ideal | |||||
| Sync gear | sync or timing gear | Destroyit 4002 CC | D4010075 | $37.00 | |
| Drive gear | main drive gear | Destroyit 4002CC | D4010027 | $108.00 | |
| Drive gear | main gear | Destroyit 4002 | D4010028 | $108.00 | |
| Drive gear | main gear | Destroyit 2502 | D2610011 | $165.00 | |
| idler gear | sympathetic gear | Destroyit 2502 | D2601011 | $32.00 | |
| Gear with buffer | compound drive gear | Destroyit 2601 | D2601087 | $165.00 | |
| compound gear w/spur | 51 spiral / 14 straight tooth | Destroyit 2601 | D2601062 | $78.00 | |
Supplies
| Item | Description | Models | Part # | Price |
|---|---|---|---|---|
| SHREDDER OIL | ||||
| 2809 | carton of 6 - 1 pint bottles with dispenser top | manually applied | 2809 | $43.00 |
| 2849 | carton of 4 - 1 gallon jugs for automatic oiler replenishment | automatic oiler | 2849 | $84.00 |
| SHREDDER BAGS | ||||
| 1009 | 23" x 20" x 47", 2.0 ml clear, 100 per carton | SEM 266, Intimus 007, Destroyit 4000 | 1009 | $92.00 |
| 2009 | 40" x 47", 1.5 ml clear, 125 per carton | Powershred 480, SEM 5140, SEM 3140 | 2009 | $72.00 |
| 3009 | 30" x 37", 0.8 ml clear, 100 per carton | Powershred 320, PS220, SEM 244 | 3009 | $52.00 |
| 4009 | 36" x 58", 1.6 ml brown, 100 per carton | multi purpose can liner | 4009 | $82.00 |
| 5009 | 28" x 21" x 53", 3.0 ml clear , 100 per carton | Powershred 910, Intimus 1650, | 5009 | $86.00 |
| 6009 | 28" x 30" x 58", 2.0 ml clear, 25 per carton | SEM 6040P, conveyor shredders | 6009 | $128.00 |
| 7009 | 38" x 65", 4.0 ml clear, 100 per roll/carton | SEM 22 disintegrator , SEM 1012 disintegrator | 7009 | $182.00 |
Switches and Circuit Boards
The parts listed in this table are stock items.
We provide many other parts, direct from manufacturers such as Security Engineered Machinery, Destroyit, Wilson Jones, Fellowes, and Intimus / Martin Yale. If you do not see your part listed, please phone or email with your part description and shredder model.
| Item | Description | Model | Alternate Models | Part # | Price |
|---|---|---|---|---|---|
| SWITCHES | |||||
| On / Off / Reverse | red and green rocker switch, square, with three prong connectors | Fellowes Powershred 110 | PS110, PS 150, PS 913, PS1216, PS 1616, Intimus Simplex, Intimus 386, Olympia 3860 | 9915081 | $42.00 |
| On / Off / Reverse | black rocker switch square, with three prong connectors | Fellowes Powershred 480 | PS 220, PS 320, PS 420, PS 480 | H489051 | $42.00 |
| On / Off / Reverse | ganged 2 button switch - red and black, with six prong connectors | Oldest Powershred 110 | PS 910, Intimus Simplex | 9915300 | Price Pending |
| circuit breaker | panel mount 2 prong overload protection | Oldest PS 310, PS910 | Schleicher made shredders | circuit breaker | $48.00 |
| power switch overload | cabinet mounted rocker style overload power switch | ACCO / Wilson Jones | WJ 1000, 2000, 3000, 3500 | SL8-146 | $48.00 |
| CIRCUIT BOARDS | |||||
| Main PC Board | 2 3/4" x 5 7/8" circuit board, 10 prong connectors, 4 ribbon cables | Powershred 480, 420, | PS320HS, Geha Primo, HSM models, SEM 226, SEM 391 | ARS489096 | $145.00 |
| Main PC Board | main controller board | Destroyit 4002 | Destroyit 4000A | D4010115 | $396.00 |
| Main PC board | main controller board | Destroyit 2602 | D3102115 | $296.00 | |
| Main PC Board | main controller board | Destroyit 3802 | Destroyit 2601 | D3802095 | $296.00 |
| Main PC Board | main controller board | Destroyit 4000B | D4000731 | $396.00 | |